Mount Vernon Home Sales: August, 2014
0
Votes

Mount Vernon Home Sales: August, 2014

In August 2014, 132 homes sold between $1,599,000-$116,500 in the Mount Vernon area.

Home Sales in August, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 1806 EDGEHILL DR/ 4/ 3/ 1/ ALEXANDRIA/ $1,599,000/ Detached/ 0.39/ 22307/ BELLE HAVEN/ 08-27-14
  2. 7103 MARLAN DR/ 5/ 4/ 1/ ALEXANDRIA/ $1,420,000/ Detached/ 0.28/ 22307/ MARLAN FOREST/ 08-29-14
  3. 9322 OLD MANSION RD/ 5/ 3/ 1/ ALEXANDRIA/ $1,300,000/ Detached/ 0.37/ 22309/ RIVERWOOD/ 08-28-14
  4. 4205 KIMBRELEE CT/ 5/ 4/ 1/ ALEXANDRIA/ $1,070,000/ Detached/ 0.71/ 22309/ OXFORD/ 08-15-14
  5. 3808 KINGS HILL CT/ 5/ 4/ 1/ ALEXANDRIA/ $975,000/ Detached/ 0.32/ 22309/ DAWSON WOODS/ 08-15-14
  6. 1210 HUNTLY PL/ 4/ 3/ 0/ ALEXANDRIA/ $950,000/ Detached/ 0.39/ 22307/ MARLAN HEIGHTS/ 08-22-14
  7. 1110 ARCTURUS LN/ 5/ 4/ 1/ ALEXANDRIA/ $950,000/ Detached/ 0.50/ 22308/ WELLINGTON MANOR/ 08-22-14
  8. 4201 KIMBRELEE CT/ 5/ 4/ 1/ ALEXANDRIA/ $900,000/ Detached/ 0.40/ 22309/ OXFORD/ 08-29-14
  9. 8538 MONTICELLO AVE/ 4/ 3/ 1/ ALEXANDRIA/ $806,275/ Detached/ 0.14/ 22308/ VERNON ON POTOMAC/ 08-12-14
  10. 7418 PARK TERRACE DR/ 4/ 3/ 0/ ALEXANDRIA/ $800,000/ Detached/ 0.43/ 22307/ VILLAMAY/ 08-29-14
  11. 1318 GATEWOOD DR/ 4/ 3/ 0/ ALEXANDRIA/ $795,000/ Detached/ 0.38/ 22307/ VILLAMAY/ 08-12-14
  12. 1619 COURTLAND RD/ 4/ 3/ 1/ ALEXANDRIA/ $790,000/ Detached/ 0.49/ 22306/ HOLLINDALE/ 08-27-14
  13. 2101 MASON HILL DR/ 5/ 2/ 1/ ALEXANDRIA/ $750,000/ Detached/ 0.35/ 22306/ HOLLIN HILLS/ 08-04-14
  14. 3704 CARRIAGE HOUSE CT/ 4/ 3/ 1/ ALEXANDRIA/ $749,500/ Detached/ 0.40/ 22309/ RIVERWOOD/ 08-26-14
  15. 3100 WATERSIDE LN/ 4/ 3/ 0/ ALEXANDRIA/ $737,500/ Detached/ 0.30/ 22309/ RIVERSIDE ESTATES/ 08-01-14
  16. 6909 BAYLOR DR/ 3/ 2/ 1/ ALEXANDRIA/ $720,000/ Detached/ 0.27/ 22307/ WESTGROVE/ 08-07-14
  17. 9300 MAYBROOK PL/ 4/ 3/ 1/ ALEXANDRIA/ $720,000/ Detached/ 0.36/ 22309/ MT VERNON GROVE/ 08-15-14
  18. 7818 EVENING LN/ 4/ 2/ 1/ ALEXANDRIA/ $685,000/ Detached/ 0.29/ 22306/ HOLLIN BROOK PARK/ 08-14-14
  19. 8815 NORTHERN SPRUCE LN/ 5/ 3/ 1/ ALEXANDRIA/ $685,000/ Detached/ 0.25/ 22309/ WOODMILL ESTATES/ 08-11-14
  20. 1113 PRISCILLA LN/ 4/ 2/ 1/ ALEXANDRIA/ $675,000/ Detached/ 0.41/ 22308/ PLYMOUTH HAVEN/ 08-15-14
  21. 8519 DOTER DR/ 3/ 2/ 1/ ALEXANDRIA/ $670,000/ Detached/ 0.29/ 22308/ WAYNEWOOD/ 08-15-14
  22. 7801 DAVENPORT ST/ 3/ 3/ 0/ ALEXANDRIA/ $669,000/ Detached/ 0.34/ 22306/ HOLLIN HILLS/ 08-29-14
  23. 6418 10TH ST/ 3/ 2/ 0/ ALEXANDRIA/ $665,000/ Detached/ 0.16/ 22307/ NEW ALEXANDRIA/ 08-15-14
  24. 8320 FELTON LN/ 3/ 3/ 0/ ALEXANDRIA/ $662,500/ Detached/ 0.29/ 22308/ COLLINGWOOD ON POTOMAC/ 08-27-14
  25. 6418 CYGNET DR/ 4/ 3/ 1/ ALEXANDRIA/ $660,000/ Detached/ 0.19/ 22307/ BELLE HAVEN TERRACE/ 08-07-14
  26. 6303 GOLF COURSE SQ/ 4/ 3/ 1/ ALEXANDRIA/ $635,000/ Townhouse/ 0.07/ 22307/ OLDE BELHAVEN TOWNE/ 08-29-14
  27. 6507 BLUEBILL LN/ 5/ 3/ 0/ ALEXANDRIA/ $625,000/ Detached/ 0.23/ 22307/ BELLE HAVEN EST/ 08-21-14
  28. 8645 PLYMOUTH RD/ 3/ 2/ 0/ ALEXANDRIA/ $620,000/ Detached/ 0.48/ 22308/ PLYMOUTH HAVEN/ 08-01-14
  29. 7551 LINDBERG DR/ 5/ 3/ 1/ ALEXANDRIA/ $610,000/ Detached/ 0.11/ 22306/ GROVE AT HUNTLEY MEADOWS/ 08-29-14
  30. 6425 PRINCETON DR/ 3/ 2/ 2/ ALEXANDRIA/ $610,000/ Detached/ 0.20/ 22307/ BELLE HAVEN TERRACE/ 08-28-14
  31. 8305 CEDARDALE DR/ 4/ 3/ 0/ ALEXANDRIA/ $603,000/ Detached/ 0.29/ 22308/ COLLINGWOOD ON POTOMAC/ 08-20-14
  32. 7612 WOODRIDGE CIR/ 3/ 2/ 0/ ALEXANDRIA/ $588,000/ Detached/ 0.51/ 22308/ WELLINGTON HEIGHTS/ 08-29-14
  33. 1781 DUFFIELD LN/ 3/ 4/ 1/ ALEXANDRIA/ $580,000/ Townhouse/ 0.07/ 22307/ BELLE HAVEN ON THE GREEN/ 08-15-14
  34. 2504 LONDONDERRY RD/ 4/ 3/ 0/ ALEXANDRIA/ $578,000/ Detached/ 0.27/ 22308/ STRATFORD LANDING/ 08-18-14
  35. 1208 MORNINGSIDE LN/ 4/ 2/ 0/ ALEXANDRIA/ $570,000/ Detached/ 0.52/ 22308/ WELLINGTON HEIGHTS/ 08-04-14
  36. 8016 KARL RD/ 4/ 3/ 0/ ALEXANDRIA/ $563,900/ Detached/ 0.42/ 22308/ KIRK/ 08-11-14
  37. 2107 SHENANDOAH RD/ 3/ 2/ 0/ ALEXANDRIA/ $562,000/ Detached/ 0.31/ 22308/ KIRK/ 08-29-14
  38. 8207 MOUNT VERNON HWY/ 4/ 3/ 1/ ALEXANDRIA/ $555,000/ Detached/ 0.30/ 22309/ DONIPHAN PROPERTY/ 08-14-14
  39. 4100 NELLIE CUSTIS CT/ 4/ 3/ 0/ ALEXANDRIA/ $555,000/ Detached/ 0.51/ 22309/ MT VERNON FOREST/ 08-27-14
  40. 8209 CHANCERY CT/ 5/ 2/ 1/ ALEXANDRIA/ $545,000/ Detached/ 0.25/ 22308/ WILLIAMSBURG MANOR NORTH/ 08-18-14
  41. 8645 GATESHEAD RD/ 4/ 2/ 0/ ALEXANDRIA/ $540,000/ Detached/ 0.35/ 22309/ MT VERNON MANOR/ 08-28-14
  42. 8426 CHERRY VALLEY LN/ 5/ 3/ 0/ ALEXANDRIA/ $540,000/ Detached/ 0.24/ 22309/ RIVERSIDE ESTATES/ 08-11-14
  43. 2509 RYEGATE LN/ 4/ 2/ 1/ ALEXANDRIA/ $535,000/ Detached/ 0.30/ 22308/ STRATFORD LANDING/ 08-14-14
  44. 4211 SONIA CT/ 3/ 3/ 1/ ALEXANDRIA/ $533,000/ Detached/ 0.07/ 22309/ MOUNT ZEPHYR COMMONS/ 08-27-14
  45. 6824 LAMP POST LN/ 4/ 3/ 2/ ALEXANDRIA/ $525,000/ Detached/ 0.19/ 22306/ STONEYBROOKE/ 08-15-14
  46. 7908 FAIRFAX RD/ 3/ 1/ 0/ ALEXANDRIA/ $525,000/ Detached/ 0.27/ 22308/ HOLLIN HALL VILLAGE/ 08-04-14
  47. 8705 FALKSTONE LN/ 5/ 2/ 2/ ALEXANDRIA/ $525,000/ Detached/ 0.36/ 22309/ MT VERNON MANOR/ 08-08-14
  48. 8621 GATESHEAD RD/ 4/ 2/ 1/ ALEXANDRIA/ $520,000/ Detached/ 0.41/ 22309/ MT VERNON MANOR/ 08-29-14
  49. 3806 COBBLESTONE CT/ 5/ 3/ 0/ ALEXANDRIA/ $509,900/ Detached/ 0.27/ 22306/ STONEYBROOKE/ 08-29-14
  50. 4328 STREAM BED WAY/ 4/ 2/ 1/ ALEXANDRIA/ $509,000/ Detached/ 0.19/ 22306/ STONEYBROOKE/ 08-29-14
  51. 7725 FRANCES DR/ 4/ 2/ 0/ ALEXANDRIA/ $488,000/ Detached/ 0.56/ 22306/ HYBLA VALLEY FARMS/ 08-13-14
  52. 6508 CAVALIER DR/ 3/ 2/ 0/ ALEXANDRIA/ $485,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 08-11-14
  53. 7938 WELLINGTON RD/ 4/ 2/ 0/ ALEXANDRIA/ $480,000/ Detached/ 0.20/ 22308/ HOLLIN HALL VILLAGE/ 08-01-14
  54. 8004 BAINBRIDGE RD/ 2/ 1/ 1/ ALEXANDRIA/ $480,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 08-28-14
  55. 2002 JAMESTOWN RD/ 3/ 2/ 0/ ALEXANDRIA/ $479,500/ Detached/ 0.28/ 22308/ HOLLIN HALL VILLAGE/ 08-29-14
  56. 7008 BROOKINGTON CT/ 3/ 2/ 1/ ALEXANDRIA/ $479,000/ Detached/ 0.29/ 22306/ STONEYBROOKE/ 08-25-14
  57. 6718 WILLIAMS DR/ 4/ 2/ 0/ ALEXANDRIA/ $470,000/ Detached/ 0.18/ 22307/ BUCKNELL MANOR/ 08-15-14
  58. 8008 HAMILTON LN/ 3/ 2/ 0/ ALEXANDRIA/ $470,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 08-27-14
  59. 7565 GREY GOOSE WAY/ 3/ 2/ 1/ ALEXANDRIA/ $463,000/ Townhouse/ 0.05/ 22306/ GROVE AT HUNTLEY MEADOWS/ 08-28-14
  60. 7650 AUDUBON MEADOW WAY/ 3/ 3/ 1/ ALEXANDRIA/ $460,000/ Townhouse/ 0.05/ 22306/ HUNTLEY MEADOWS/ 08-29-14
  61. 6714 SWARTHMORE DR/ 4/ 2/ 0/ ALEXANDRIA/ $458,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 08-29-14
  62. 5925 MONTICELLO RD/ 3/ 2/ 0/ ALEXANDRIA/ $450,900/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 08-20-14
  63. 8529 RICHMOND AVE/ 4/ 2/ 1/ ALEXANDRIA/ $450,000/ Detached/ 0.43/ 22309/ MT ZEPHYR/ 08-26-14
  64. 5704 LOFTHILL CT/ 2/ 3/ 1/ ALEXANDRIA/ $440,000/ Townhouse/ 0.03/ 22303/ LOFTRIDGE/ 08-08-14
  65. 2916 LEE AVE E/ 4/ 2/ 1/ ALEXANDRIA/ $440,000/ Detached/ 0.22/ 22306/ MEMORIAL HEIGHTS/ 08-29-14
  66. 2912 HUNTINGTON GROVE SQ/ 4/ 3/ 1/ ALEXANDRIA/ $437,999/ Townhouse/ 0.04/ 22306/ HUNTINGTON GROVE/ 08-20-14
  67. 5962 BERKSHIRE CT/ 3/ 3/ 1/ ALEXANDRIA/ $433,000/ Townhouse/ 0.05/ 22303/ BERKSHIRE EAST/ 08-06-14
  68. 8312 RAMSGATE CT/ 4/ 2/ 1/ ALEXANDRIA/ $429,000/ Detached/ 0.36/ 22309/ RIVERSIDE TERRACE/ 08-07-14
  69. 3408 LITTLE HUNTING CREEK DR/ 4/ 2/ 0/ ALEXANDRIA/ $427,000/ Detached/ 0.34/ 22309/ SUNNY VIEW/ 08-28-14
  70. 2451 MIDTOWN AVE #804/ 2/ 2/ 0/ ALEXANDRIA/ $417,500/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 08-29-14
  71. 1607 BALTIMORE RD/ 3/ 1/ 0/ ALEXANDRIA/ $400,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 08-22-14
  72. 3404 MEMORIAL ST/ 3/ 2/ 0/ ALEXANDRIA/ $395,000/ Detached/ 0.34/ 22306/ GROVETON HEIGHTS/ 08-21-14
  73. 3917 MAURY PL/ 3/ 2/ 0/ ALEXANDRIA/ $386,500/ Detached/ 0.34/ 22309/ MT ZEPHYR/ 08-27-14
  74. 4822 VAN CT/ 3/ 2/ 0/ ALEXANDRIA/ $385,000/ Detached/ 0.26/ 22309/ WOODLAWN TERRACE/ 08-29-14
  75. 8212 GLYN ST/ 5/ 2/ 0/ ALEXANDRIA/ $384,000/ Detached/ 0.24/ 22309/ MT VERNON VALLEY/ 08-28-14
  76. 3415 LITTLE HUNTING CREEK DR/ 3/ 1/ 1/ ALEXANDRIA/ $380,000/ Detached/ 1.27/ 22309/ SUNNY VIEW/ 08-29-14
  77. 7928 ASHBORO DR/ 3/ 2/ 0/ ALEXANDRIA/ $380,000/ Detached/ 0.30/ 22309/ FAIRFIELD/ 08-15-14
  78. 2430 PHILLIPS DR/ 4/ 2/ 0/ ALEXANDRIA/ $379,900/ Detached/ 0.35/ 22306/ CATALINA/ 08-29-14
  79. 5867 EDGEHILL DR/ 2/ 2/ 0/ ALEXANDRIA/ $379,000/ Duplex/ 0.08/ 22303/ JEFFERSON MANOR/ 08-22-14
  80. 7920 FRYE RD/ 4/ 2/ 1/ ALEXANDRIA/ $376,000/ Detached/ 0.20/ 22309/ MT VERNON VALLEY/ 08-29-14
  81. 8119 KEELER ST/ 4/ 2/ 0/ ALEXANDRIA/ $375,000/ Detached/ 0.27/ 22309/ WOODLAWN TERRACE/ 08-29-14
  82. 2451 MIDTOWN AVE #705/ 1/ 2/ 0/ ALEXANDRIA/ $370,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 08-26-14
  83. 5527 HALWIS ST/ 2/ 1/ 0/ ALEXANDRIA/ $370,000/ Detached/ 0.42/ 22303/ BURGUNDY MANOR/ 08-21-14
  84. 5643 FENWICK DR/ 2/ 2/ 0/ ALEXANDRIA/ $369,900/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 08-27-14
  85. 8015 HAMMOND ST/ 3/ 1/ 2/ ALEXANDRIA/ $365,000/ Detached/ 0.25/ 22309/ MT VERNON VALLEY/ 08-25-14
  86. 2314 VICTORY DR/ 2/ 1/ 1/ ALEXANDRIA/ $363,000/ Townhouse/ 0.08/ 22303/ HUNTINGTON/ 08-21-14
  87. 4817 LAWRENCE ST/ 4/ 2/ 1/ ALEXANDRIA/ $361,200/ Detached/ 0.27/ 22309/ WOODLAWN TERRACE/ 08-11-14
  88. 5620 TREMONT DR/ 3/ 1/ 1/ ALEXANDRIA/ $359,000/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 08-01-14
  89. 7206 PARSONS CT/ 3/ 3/ 1/ ALEXANDRIA/ $353,000/ Townhouse/ 0.03/ 22306/ WOODSTONE/ 08-27-14
  90. 6326 CHIMNEY WOOD CT/ 2/ 2/ 0/ ALEXANDRIA/ $349,900/ Townhouse/ 0.05/ 22306/ SOUTH KINGS STATION/ 08-25-14
  91. 5637 FENWICK DR/ 2/ 2/ 0/ ALEXANDRIA/ $349,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 08-01-14
  92. 8532 MOUNT VERNON HWY/ 4/ 2/ 0/ ALEXANDRIA/ $341,000/ Detached/ 0.55/ 22309/ MOUNT VERNON HILLS/ 08-14-14
  93. 7227 STOVER DR/ 3/ 2/ 1/ ALEXANDRIA/ $337,950/ Townhouse/ 0.05/ 22306/ WOODSTONE/ 08-29-14
  94. 6520 10TH ST/ 2/ 1/ 0/ ALEXANDRIA/ $335,000/ Townhouse/ / 22307/ BELLE VIEW/ 08-29-14
  95. 5522 LINNEAN ST/ 2/ 1/ 0/ ALEXANDRIA/ $330,000/ Detached/ 0.20/ 22303/ BURGUNDY MANOR/ 08-22-14
  96. 8064 CENTRAL PARK DR/ 4/ 3/ 1/ ALEXANDRIA/ $330,000/ Townhouse/ 0.10/ 22309/ PINEWOOD LAKE/ 08-07-14
  97. 8200 GLEAVES CT/ 3/ 2/ 0/ ALEXANDRIA/ $328,000/ Detached/ 0.27/ 22309/ WOODLAWN TERRACE/ 08-04-14
  98. 8109 RUSSELL RD/ 3/ 1/ 0/ ALEXANDRIA/ $325,000/ Detached/ 0.27/ 22309/ FAIRFIELD/ 08-01-14
  99. 2478 WINDBREAK DR/ 3/ 2/ 1/ ALEXANDRIA/ $320,000/ Townhouse/ 0.03/ 22306/ MT VERNON SQUARE TOWNHOU/ 08-29-14
  100. 5902 MOUNT EAGLE DR #616/ 2/ 2/ 0/ ALEXANDRIA/ $313,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-28-14
  101. 2451 MIDTOWN AVE #215/ 1/ 1/ 0/ ALEXANDRIA/ $310,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 08-28-14
  102. 2451 MIDTOWN AVE #407/ 1/ 1/ 0/ ALEXANDRIA/ $296,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 08-14-14
  103. 6935 WESTHAMPTON DR/ 3/ 2/ 0/ ALEXANDRIA/ $295,000/ Duplex/ 0.08/ 22307/ BUCKNELL HEIGHTS/ 08-19-14
  104. 2404 FORT DR/ 4/ 2/ 0/ ALEXANDRIA/ $280,000/ Detached/ 0.15/ 22303/ FAIR HAVEN/ 08-14-14
  105. 8210 CLAREMONT WOODS DR/ 3/ 2/ 1/ ALEXANDRIA/ $270,000/ Townhouse/ 0.05/ 22309/ GEORGELAND VILLAGE/ 08-08-14
  106. 2451 MIDTOWN AVE #1216/ 1/ 1/ 0/ ALEXANDRIA/ $269,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 08-29-14
  107. 4336 CEDARLAKE CT/ 4/ 2/ 1/ ALEXANDRIA/ $265,000/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 08-29-14
  108. 2451 MIDTOWN AVE #415/ 1/ 1/ 0/ ALEXANDRIA/ $260,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 08-26-14
  109. 5904 MOUNT EAGLE DR #1002/ 1/ 1/ 0/ ALEXANDRIA/ $245,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-15-14
  110. 1607 BELLE VIEW BLVD #B2/ 2/ 1/ 0/ ALEXANDRIA/ $244,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-29-14
  111. 6500 BOULEVARD VW #A2/ 2/ 1/ 0/ ALEXANDRIA/ $240,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-30-14
  112. 6507 10TH ST #A2/ 2/ 1/ 0/ ALEXANDRIA/ $240,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-11-14
  113. 6605 POTOMAC AVE #A1/ 2/ 1/ 0/ ALEXANDRIA/ $239,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-28-14
  114. 5904 MOUNT EAGLE DR #812/ 1/ 1/ 0/ ALEXANDRIA/ $227,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 08-27-14
  115. 6502 POTOMAC AVE #B1/ 1/ 1/ 0/ ALEXANDRIA/ $206,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-14-14
  116. 1803 BELLE VIEW BLVD #B2/ 1/ 1/ 0/ ALEXANDRIA/ $203,750/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-18-14
  117. 2059 HUNTINGTON AVE #1509/ 1/ 1/ 0/ ALEXANDRIA/ $192,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 08-12-14
  118. 6503 POTOMAC AVE #B1/ 1/ 1/ 0/ ALEXANDRIA/ $192,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 08-15-14
  119. 6621 WAKEFIELD DR #106/ 1/ 1/ 0/ ALEXANDRIA/ $185,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 08-01-14
  120. 6631 WAKEFIELD DR #711/ 1/ 1/ 0/ ALEXANDRIA/ $185,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 08-08-14
  121. 4423 PEMBROOK VILLAGE DR/ 2/ 2/ 0/ ALEXANDRIA/ $180,000/ Attach-Row Hse/ / 22309/ PEMBROOK VILLAGE/ 08-28-14
  122. 3886 MANZANITA PL #B/ 3/ 2/ 1/ ALEXANDRIA/ $179,000/ Townhouse/ / 22309/ SEQUOYAH/ 08-21-14
  123. 2059 HUNTINGTON AVE #1005/ 1/ 1/ 0/ ALEXANDRIA/ $175,000/ Hi-Rise 9+ Floors/ / 22303/ HUNTING CREEK CLUB APTS/ 08-20-14
  124. 2632 WAGON DR #286/ 2/ 1/ 0/ ALEXANDRIA/ $175,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 08-01-14
  125. 6621 WAKEFIELD DR #215/ 1/ 1/ 0/ ALEXANDRIA/ $174,500/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 08-11-14
  126. 3942 EL CAMINO PL #15/ 3/ 1/ 1/ ALEXANDRIA/ $172,000/ Townhouse/ / 22309/ SEQUOYAH/ 08-29-14
  127. 8007 CAPISTRANO PL #12C/ 2/ 1/ 1/ ALEXANDRIA/ $165,000/ Townhouse/ / 22309/ SEQUOYAH/ 08-21-14
  128. 3863 HAVENWOOD PL #D/ 2/ 1/ 1/ ALEXANDRIA/ $155,000/ Townhouse/ / 22309/ SEQUOYAH/ 08-01-14
  129. 8620 VILLAGE SQUARE DR #15-862/ 3/ 2/ 1/ ALEXANDRIA/ $155,000/ Townhouse/ / 22309/ THE VILLAGES/ 08-12-14
  130. 5804 VILLAGE GREEN DR #F/ 3/ 2/ 0/ ALEXANDRIA/ $140,000/ Garden 1-4 Floors/ / 22309/ VILLAGES THE/ 08-08-14
  131. 2638 FORT FARNSWORTH RD #119/ 1/ 1/ 0/ ALEXANDRIA/ $120,000/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 08-29-14
  132. 2627 REDCOAT DR #213/ 1/ 1/ 0/ ALEXANDRIA/ $116,500/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 08-04-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of September 15, 2014.