Mount Vernon Home Sales: October, 2014
0
Votes

Mount Vernon Home Sales: October, 2014

In October 2014, 118 homes sold between $2,300,000-$90,000 in the Mount Vernon area.

Home Sales in October, 2014

Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold

  1. 7723 SOUTHDOWN RD/ 6/ 4/ 1/ ALEXANDRIA/ $2,300,000/ Detached/ 0.74/ 22308/ WELLINGTON/ 10-29-14
  2. 6124 VERNON TER/ 4/ 3/ 2/ ALEXANDRIA/ $1,270,000/ Detached/ 0.19/ 22307/ BELLE HAVEN/ 10-30-14
  3. 3806 WASHINGTON WOODS DR/ 5/ 3/ 1/ ALEXANDRIA/ $1,015,000/ Detached/ 0.34/ 22309/ WASHINGTON WOODS POTOMAC/ 10-01-14
  4. 8119 YORKTOWN DR/ 5/ 4/ 1/ ALEXANDRIA/ $917,782/ Detached/ 0.15/ 22308/ HOLLIN HALL VILLAGE/ 10-15-14
  5. 5222 BURKE DR/ 5/ 3/ 2/ ALEXANDRIA/ $915,000/ Detached/ 0.50/ 22309/ MT VERNON TERRACE/ 10-07-14
  6. 3807 WOODLEY DR/ 6/ 5/ 1/ ALEXANDRIA/ $845,000/ Detached/ 0.58/ 22309/ WOODLEY HILLS/ 10-17-14
  7. 2308 LAKESHIRE DR/ 4/ 3/ 1/ ALEXANDRIA/ $840,000/ Detached/ 0.25/ 22308/ MANORS AT MOUNT VERNON/ 10-02-14
  8. 7119 MARINE DR/ 5/ 3/ 1/ ALEXANDRIA/ $750,000/ Detached/ 0.33/ 22307/ MARLAN HEIGHTS/ 10-03-14
  9. 3171 WOODLAND LN/ 3/ 2/ 0/ ALEXANDRIA/ $750,000/ Detached/ 0.51/ 22309/ WOODLAND PARK/ 10-24-14
  10. 7216 STAFFORD RD/ 4/ 2/ 0/ ALEXANDRIA/ $725,000/ Detached/ 0.38/ 22307/ HOLLIN HILLS/ 10-31-14
  11. 1107 NEAL DR/ 4/ 3/ 0/ ALEXANDRIA/ $720,000/ Detached/ 0.29/ 22308/ COLLINGWOOD ON POTOMAC/ 10-24-14
  12. 2314 CREEK DR/ 4/ 2/ 2/ ALEXANDRIA/ $699,000/ Detached/ 0.32/ 22308/ STRATFORD LANDING/ 10-31-14
  13. 6910 PARK TERRACE DR/ 5/ 3/ 0/ ALEXANDRIA/ $689,000/ Detached/ 0.31/ 22307/ WESTGROVE/ 10-23-14
  14. 8801 BLACK ALDER DR/ 4/ 3/ 1/ ALEXANDRIA/ $680,000/ Detached/ 0.29/ 22309/ WOODMILL ESTATES/ 10-14-14
  15. 7405 RECARD LN/ 3/ 3/ 0/ ALEXANDRIA/ $675,000/ Detached/ 0.39/ 22307/ HOLLIN HILLS/ 10-27-14
  16. 2000 MASON HILL DR/ 6/ 3/ 1/ ALEXANDRIA/ $670,000/ Detached/ 0.43/ 22307/ MASON HILL/ 10-17-14
  17. 1939 SHIVER DR/ 6/ 4/ 0/ ALEXANDRIA/ $650,000/ Detached/ 0.41/ 22307/ HOLLIN GLEN/ 10-15-14
  18. 2100 WITTINGTON BLVD/ 5/ 2/ 1/ ALEXANDRIA/ $650,000/ Detached/ 0.42/ 22308/ PLANTATION ESTATES/ 10-10-14
  19. 5904 MOUNT EAGLE DR #508 and 507/ 4/ 3/ 0/ ALEXANDRIA/ $625,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 10-15-14
  20. 1620 COURTLAND RD/ 4/ 3/ 0/ ALEXANDRIA/ $625,000/ Detached/ 0.46/ 22306/ HOLLINDALE/ 10-17-14
  21. 9304 ALLWOOD DR/ 3/ 2/ 1/ ALEXANDRIA/ $621,000/ Detached/ 0.51/ 22309/ MT VERNON PARK/ 10-28-14
  22. 821 EMPRESS CT/ 5/ 2/ 1/ ALEXANDRIA/ $585,000/ Detached/ 0.51/ 22308/ WAYNEWOOD/ 10-14-14
  23. 8647 GATESHEAD RD/ 4/ 2/ 1/ ALEXANDRIA/ $560,000/ Detached/ 0.35/ 22309/ MT VERNON MANOR/ 10-17-14
  24. 8914 BATTERY RD/ 4/ 2/ 0/ ALEXANDRIA/ $550,000/ Detached/ 0.26/ 22308/ POTOMAC VALLEY/ 10-17-14
  25. 4512 GAGE RD/ 5/ 3/ 1/ ALEXANDRIA/ $540,000/ Detached/ 0.26/ 22309/ MT VERNON VALLEY/ 10-10-14
  26. 8133 BAINBRIDGE RD/ 3/ 2/ 0/ ALEXANDRIA/ $530,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 10-20-14
  27. 5815 QUEENS GATE CT/ 3/ 2/ 0/ ALEXANDRIA/ $525,000/ Detached/ 0.44/ 22303/ NORTON SQUARE/ 10-20-14
  28. 1907 SHANNON CT/ 4/ 3/ 0/ ALEXANDRIA/ $525,000/ Detached/ 0.30/ 22306/ HOLLINDALE/ 10-30-14
  29. 7520 CORNITH DR/ 4/ 2/ 1/ ALEXANDRIA/ $525,000/ Detached/ 0.35/ 22306/ MILWAY MEADOWS/ 10-03-14
  30. 9026 MCNAIR DR/ 4/ 2/ 1/ ALEXANDRIA/ $525,000/ Detached/ 0.50/ 22309/ WOODLAWN MANOR/ 10-23-14
  31. 4306 LAUREL RD/ 4/ 3/ 0/ ALEXANDRIA/ $522,000/ Detached/ 0.42/ 22309/ MT ZEPHYR/ 10-03-14
  32. 8707 SUDBURY PL/ 4/ 3/ 0/ ALEXANDRIA/ $517,500/ Detached/ 0.47/ 22309/ SEDGEWICK FOREST/ 10-24-14
  33. 1228 FALSTER RD/ 3/ 2/ 0/ ALEXANDRIA/ $515,000/ Detached/ 0.29/ 22308/ COLLINGWOOD ESTATES/ 10-22-14
  34. 6718 STONEYBROOKE LN/ 4/ 3/ 0/ ALEXANDRIA/ $510,000/ Detached/ 0.28/ 22306/ STONEYBROOKE/ 10-20-14
  35. 2227 CANDLEWOOD DR/ 3/ 2/ 0/ ALEXANDRIA/ $510,000/ Detached/ 0.34/ 22308/ WILLIAMSBURG MANOR NORTH/ 10-29-14
  36. 7022 POLINS CT/ 4/ 3/ 0/ ALEXANDRIA/ $499,000/ Detached/ 0.25/ 22306/ HUNTLEY/ 10-20-14
  37. 1602 BALTIMORE RD/ 3/ 2/ 0/ ALEXANDRIA/ $485,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 10-31-14
  38. 9118 VOLUNTEER DR/ 4/ 3/ 0/ ALEXANDRIA/ $485,000/ Detached/ 0.47/ 22309/ MT VERNON FOREST/ 10-17-14
  39. 2415 POPKINS LN/ 4/ 2/ 0/ ALEXANDRIA/ $482,000/ Detached/ 0.50/ 22306/ WHITE OAKS/ 10-17-14
  40. 3700 WOODLEY DR/ 4/ 3/ 0/ ALEXANDRIA/ $480,000/ Detached/ 0.53/ 22309/ WOODLEY HILLS/ 10-31-14
  41. 8636 BRADDOCK AVE/ 4/ 2/ 1/ ALEXANDRIA/ $470,000/ Detached/ 0.30/ 22309/ MT VERNON HILLS/ 10-08-14
  42. 7591 GREY GOOSE WAY/ 3/ 2/ 2/ ALEXANDRIA/ $467,500/ Townhouse/ 0.05/ 22306/ GROVE AT HUNTLEY MEADOWS/ 10-03-14
  43. 1816 COLLINGWOOD RD/ 3/ 2/ 0/ ALEXANDRIA/ $464,000/ Detached/ 0.34/ 22308/ TINKLE A H/ 10-10-14
  44. 2506 MASSEY CT/ 4/ 2/ 0/ ALEXANDRIA/ $450,000/ Detached/ 0.15/ 22303/ FAIR HAVEN/ 10-21-14
  45. 2203 PENNSYLVANIA BLVD/ 4/ 3/ 0/ ALEXANDRIA/ $450,000/ Detached/ 0.29/ 22308/ VERNON ON POTOMAC/ 10-16-14
  46. 920 CROTON DR/ 3/ 2/ 0/ ALEXANDRIA/ $441,500/ Detached/ 0.25/ 22308/ WAYNEWOOD/ 10-09-14
  47. 2957 HUNTINGTON GROVE SQ/ 3/ 3/ 1/ ALEXANDRIA/ $439,000/ Townhouse/ 0.04/ 22306/ HUNTINGTON GROVE/ 10-31-14
  48. 2781 CARTER FARM CT/ 4/ 3/ 1/ ALEXANDRIA/ $433,000/ Townhouse/ 0.04/ 22306/ HUNTINGTON AT MT VERNON/ 10-20-14
  49. 5832 EDGEHILL DR/ 2/ 2/ 0/ ALEXANDRIA/ $425,000/ Townhouse/ 0.08/ 22303/ JEFFERSON MANOR/ 10-28-14
  50. 5901 MOUNT EAGLE DR #918/ 3/ 2/ 0/ ALEXANDRIA/ $425,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 10-15-14
  51. 2857 FAIRHAVEN AVE/ 2/ 2/ 1/ ALEXANDRIA/ $420,000/ Semi-Detached/ 0.08/ 22303/ JEFFERSON MANOR/ 10-24-14
  52. 2451 MIDTOWN AVE #319/ 2/ 2/ 0/ ALEXANDRIA/ $412,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STATION/ 10-03-14
  53. 5902 MOUNT EAGLE DR #908/ 3/ 2/ 0/ ALEXANDRIA/ $410,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 10-21-14
  54. 5904 MOUNT EAGLE DR #1514/ 2/ 2/ 0/ ALEXANDRIA/ $410,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 10-01-14
  55. 2451 MIDTOWN AVE #826/ 3/ 2/ 0/ ALEXANDRIA/ $400,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 10-02-14
  56. 2803 SIDE DR/ 5/ 3/ 0/ ALEXANDRIA/ $399,500/ Detached/ 0.15/ 22306/ MEMORIAL HEIGHTS/ 10-14-14
  57. 8284 JAKE PL/ 3/ 2/ 1/ ALEXANDRIA/ $396,000/ Townhouse/ 0.03/ 22309/ MOUNT VEE MANOR/ 10-17-14
  58. 5600 BURGUNDY PL/ 3/ 1/ 1/ ALEXANDRIA/ $395,000/ Detached/ 0.19/ 22303/ BURGUNDY VILLAGE/ 10-16-14
  59. 8101 ASHTON ST/ 5/ 3/ 0/ ALEXANDRIA/ $390,000/ Detached/ 0.46/ 22309/ MT VERNON WOODS/ 10-02-14
  60. 2451 MIDTOWN AVE #1019/ 2/ 2/ 0/ ALEXANDRIA/ $388,000/ Hi-Rise 9+ Floors/ / 22303/ MIDTOWN ALEXANDRIA STA/ 10-17-14
  61. 6623 CAVALIER DR/ 4/ 2/ 0/ ALEXANDRIA/ $383,000/ Detached/ 0.17/ 22307/ BUCKNELL MANOR/ 10-24-14
  62. 2836 FAIRHAVEN AVE/ 2/ 2/ 0/ ALEXANDRIA/ $371,000/ Semi-Detached/ 0.09/ 22303/ JEFFERSON MANOR/ 10-17-14
  63. 7410 FAIRCHILD DR/ 4/ 2/ 0/ ALEXANDRIA/ $371,000/ Detached/ 0.19/ 22306/ HYBLA VALLEY/ 10-24-14
  64. 7122 MASON GROVE CT #34/ 3/ 2/ 1/ ALEXANDRIA/ $369,000/ Townhouse/ / 22306/ GROVETON WOODS/ 10-10-14
  65. 7108 MASON GROVE CT #27/ 3/ 2/ 1/ ALEXANDRIA/ $366,000/ Townhouse/ / 22306/ GROVETON WOODS/ 10-03-14
  66. 3797 SHANNONS GREEN WAY/ 3/ 2/ 1/ ALEXANDRIA/ $365,000/ Townhouse/ 0.03/ 22309/ MOUNT VEE MANOR/ 10-28-14
  67. 7829 MOUNT WOODLEY PL/ 3/ 2/ 1/ ALEXANDRIA/ $358,000/ Townhouse/ 0.03/ 22306/ MT WOODLEY MANOR/ 10-27-14
  68. 7197 FAIRFIELD CT/ 2/ 3/ 1/ ALEXANDRIA/ $357,000/ Attach-Row Hse/ 0.07/ 22306/ WOODSTONE/ 10-01-14
  69. 8007 FAIRFAX RD/ 3/ 1/ 0/ ALEXANDRIA/ $356,000/ Detached/ 0.25/ 22308/ HOLLIN HALL VILLAGE/ 10-20-14
  70. 7114 WESTFIELD CT/ 2/ 2/ 1/ ALEXANDRIA/ $345,000/ Townhouse/ 0.08/ 22306/ WOODSTONE/ 10-29-14
  71. 8533 WASHINGTON AVE/ 3/ 1/ 1/ ALEXANDRIA/ $345,000/ Detached/ 0.43/ 22309/ MT ZEPHYR/ 10-14-14
  72. 2203 PENNSYLVANIA BLVD/ 4/ 3/ 0/ ALEXANDRIA/ $340,000/ Detached/ 0.29/ 22308/ VERNON ON POTOMAC/ 10-10-14
  73. 3711 HUNTLEY MEADOWS LN/ 3/ 3/ 1/ ALEXANDRIA/ $335,000/ Townhouse/ 0.05/ 22306/ HUNTLEY MEADOWS/ 10-28-14
  74. 8020 ASHBORO DR/ 4/ 1/ 0/ ALEXANDRIA/ $335,000/ Detached/ 0.27/ 22309/ FAIRFIELD/ 10-09-14
  75. 7831 MARTHA WASHINGTON ST/ 3/ 2/ 0/ ALEXANDRIA/ $334,000/ Detached/ 0.28/ 22309/ MT VERNON WOODS/ 10-24-14
  76. 7805 COLONIAL SPRINGS BLVD/ 3/ 2/ 1/ ALEXANDRIA/ $330,000/ Townhouse/ 0.03/ 22306/ VILLAGE AT GUM SPGS/ 10-15-14
  77. 1807 MACADAMS PL/ 3/ 1/ 0/ ALEXANDRIA/ $330,000/ Detached/ 0.23/ 22308/ HOLLIN HALL VILLAGE/ 10-31-14
  78. 8170 FERNLAKE CT/ 4/ 3/ 0/ ALEXANDRIA/ $330,000/ Townhouse/ 0.09/ 22309/ PINEWOOD LAKE/ 10-27-14
  79. 7119 STRAWN CT/ 2/ 2/ 1/ ALEXANDRIA/ $329,900/ Townhouse/ 0.05/ 22306/ WOODSTONE/ 10-30-14
  80. 8042 CENTRAL PARK DR/ 4/ 2/ 1/ ALEXANDRIA/ $326,000/ Townhouse/ 0.06/ 22309/ PINEWOOD LAKE/ 10-15-14
  81. 8176 FERNLAKE CT/ 4/ 2/ 1/ ALEXANDRIA/ $325,400/ Townhouse/ 0.05/ 22309/ PINEWOOD LAKE/ 10-03-14
  82. 5901 MOUNT EAGLE DR #1206/ 2/ 2/ 0/ ALEXANDRIA/ $325,000/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 10-15-14
  83. 2446 WINDBREAK DR/ 3/ 2/ 2/ ALEXANDRIA/ $324,900/ Townhouse/ 0.03/ 22306/ MT VERNON SQUARE TOWNHOU/ 10-31-14
  84. 4209 MAIN ST/ 4/ 3/ 0/ ALEXANDRIA/ $324,500/ Townhouse/ 0.05/ 22309/ CHATEAUNEUF/ 10-31-14
  85. 2705 WOODWALK CT/ 3/ 2/ 1/ ALEXANDRIA/ $320,000/ Townhouse/ 0.03/ 22306/ MT WOODLEY MANOR/ 10-30-14
  86. 5873 BLAINE DR/ 2/ 1/ 1/ ALEXANDRIA/ $319,500/ Duplex/ 0.09/ 22303/ HUNTINGTON/ 10-24-14
  87. 5904 MOUNT EAGLE DR #306/ 2/ 2/ 0/ ALEXANDRIA/ $314,500/ Hi-Rise 9+ Floors/ / 22303/ MONTEBELLO/ 10-30-14
  88. 2243 SWEETBRIAR DR/ 3/ 2/ 0/ ALEXANDRIA/ $311,000/ Duplex/ 0.12/ 22307/ BUCKNELL MANOR/ 10-31-14
  89. 6911 WESTHAMPTON DR/ 2/ 2/ 0/ ALEXANDRIA/ $310,000/ Duplex/ 0.10/ 22307/ BUCKNELL HEIGHTS/ 10-10-14
  90. 4520 GAGE RD/ 3/ 2/ 1/ ALEXANDRIA/ $310,000/ Detached/ 0.26/ 22309/ MT VERNON VALLEY/ 10-17-14
  91. 2313 FAIRVIEW TER/ 2/ 1/ 0/ ALEXANDRIA/ $306,000/ Duplex/ 0.08/ 22303/ HUNTINGTON/ 10-20-14
  92. 7140 COLD SPRING CT/ 2/ 2/ 1/ ALEXANDRIA/ $293,000/ Townhouse/ 0.03/ 22306/ WOODSTONE/ 10-31-14
  93. 7100 COLD SPRING CT/ 2/ 1/ 1/ ALEXANDRIA/ $280,000/ Townhouse/ 0.05/ 22306/ WOODSTONE/ 10-14-14
  94. 4514 GAGE RD/ 3/ 1/ 1/ ALEXANDRIA/ $275,000/ Detached/ 0.26/ 22309/ MT VERNON VALLEY/ 10-17-14
  95. 7190 WESTFIELD CT/ 2/ 1/ 1/ ALEXANDRIA/ $269,900/ Townhouse/ 0.04/ 22306/ WOODSTONE/ 10-31-14
  96. 6616 10TH ST #A1/ 2/ 1/ 0/ ALEXANDRIA/ $256,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 10-30-14
  97. 6616 10TH ST #C1/ 2/ 1/ 0/ ALEXANDRIA/ $248,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 10-24-14
  98. 6621 10TH ST #A2/ 2/ 1/ 0/ ALEXANDRIA/ $242,000/ Garden 1-4 Floors/ / 22307/ BELLE VIEW/ 10-30-14
  99. 5621 NORTON RD/ 3/ 1/ 0/ ALEXANDRIA/ $240,000/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 10-24-14
  100. 5621 NORTON RD/ 3/ 1/ 0/ ALEXANDRIA/ $200,000/ Detached/ 0.17/ 22303/ BURGUNDY VILLAGE/ 10-01-14
  101. 5704 SHADWELL CT #94/ 2/ 2/ 0/ ALEXANDRIA/ $179,000/ Garden 1-4 Floors/ / 22309/ OLDE MILL/ 10-16-14
  102. 6641 WAKEFIELD DR #311/ 1/ 1/ 0/ ALEXANDRIA/ $172,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 10-24-14
  103. 3806 JOSHUA PL #44D/ 2/ 1/ 1/ ALEXANDRIA/ $169,900/ Townhouse/ / 22309/ SEQUOYAH/ 10-31-14
  104. 8406 CREDOS CT #4/ 3/ 1/ 1/ ALEXANDRIA/ $165,000/ Townhouse/ / 22309/ PINEWOOD LAWNS/ 10-02-14
  105. 7932 SAUSALITO PL #C/ 2/ 1/ 1/ ALEXANDRIA/ $164,000/ Townhouse/ / 22309/ SEQUOYAH/ 10-31-14
  106. 3805 BURLINGAME PL #34D/ 2/ 1/ 1/ ALEXANDRIA/ $160,000/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 10-10-14
  107. 2305 FARRINGTON AVE #102/ 3/ 2/ 0/ ALEXANDRIA/ $159,900/ Garden 1-4 Floors/ / 22303/ FARRINGTON PLACE/ 10-31-14
  108. 6621 WAKEFIELD DR #205/ 1/ 1/ 0/ ALEXANDRIA/ $159,000/ Hi-Rise 9+ Floors/ / 22307/ RIVER TOWERS/ 10-30-14
  109. 5386 BEDFORD TER #A/ 2/ 2/ 0/ ALEXANDRIA/ $155,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 10-10-14
  110. 8601 VILLAGE WAY/ 2/ 1/ 1/ ALEXANDRIA/ $150,000/ Townhouse/ / 22309/ VILLAGES THE/ 10-07-14
  111. 7975 AUDUBON AVE #102/ 2/ 2/ 0/ ALEXANDRIA/ $146,000/ Garden 1-4 Floors/ / 22306/ COLCHESTER TOWNE/ 10-31-14
  112. 3805 LARAMIE PL #D/ 2/ 1/ 1/ ALEXANDRIA/ $143,500/ Garden 1-4 Floors/ / 22309/ SEQUOYAH/ 10-31-14
  113. 8623C BEEKMAN PL #23C/ 2/ 2/ 0/ ALEXANDRIA/ $130,000/ Garden 1-4 Floors/ / 22309/ CLUSTERS AT WOODLAWN/ 10-22-14
  114. 5756 VILLAGE GREEN DR #B/ 1/ 1/ 0/ ALEXANDRIA/ $125,000/ Garden 1-4 Floors/ / 22309/ VILLAGES THE/ 10-22-14
  115. 2621 REDCOAT DR #222/ 1/ 1/ 0/ ALEXANDRIA/ $120,500/ Garden 1-4 Floors/ / 22303/ HUNTINGTON CLUB/ 10-06-14
  116. 8381A BROCKHAM DR #A/ 2/ 1/ 0/ ALEXANDRIA/ $107,000/ Garden 1-4 Floors/ / 22309/ MOUNT VERNON LAKES/ 10-31-14
  117. 2241 FARRINGTON AVE #304/ 1/ 1/ 0/ ALEXANDRIA/ $90,000/ Garden 1-4 Floors/ / 22303/ FARRINGTON PLACE/ 10-15-14
  118. 8380L BROCKHAM DR #L/ 1/ 1/ 0/ ALEXANDRIA/ $90,000/ Garden 1-4 Floors/ / 22309/ MOUNT VERNON LAKES/ 10-23-14

Copyright 2014 RealEstate Business Intelligence. Source: MRIS as of November 18, 2014.